| 83 | Hypercar | 1 | AF Corse | YE, Yifei | Ferrari 499P | 80 | 3:30.699 | 3:30.329 | 6 | |||
| 2 | 50 | Hypercar | 2 | Ferrari AF Corse | MOLINA, Miguel | Ferrari 499P | 80 | 17.482 | 17.482 | 3:33.669 | 3:29.208 | 6 |
| 3 | 5 | Hypercar | 3 | Porsche Penske Motorsport | CAMPBELL, Matt | Porsche 963 | 80 | 24.151 | 6.669 | 3:32.752 | 3:30.825 | 6 |
| 4 | 8 | Hypercar | 4 | Toyota Gazoo Racing | HARTLEY, Brendon | Toyota GR010 – Hybrid | 80 | 47.067 | 22.916 | 3:30.854 | 3:29.519 | 8 |
| 5 | 7 | Hypercar | 5 | Toyota Gazoo Racing | LOPEZ, Jose Maria | Toyota GR010 – Hybrid | 79 | 1:41.653 | 54.586 | 3:31.776 | 3:29.802 | 8 |
| 6 | 51 | Hypercar | 6 | Ferrari AF Corse | GIOVINAZZI, Antonio | Ferrari 499P | 79 | 1:51.400 | 9.747 | 3:30.789 | 3:29.635 | 8 |
| 7 | 38 | Hypercar | 7 | Hertz Team JOTA | RASMUSSEN, Oliver | Porsche 963 | 79 | 1:52.604 | 1.204 | 3:30.902 | 3:29.899 | 8 |
| 8 | 4 | Hypercar | 8 | Porsche Penske Motorsport | JAMINET, Mathieu | Porsche 963 | 79 | 1:59.348 | 6.744 | 3:31.845 | 3:31.145 | 9 |
| 9 | 12 | Hypercar | 9 | Hertz Team JOTA | NATO, Norman | Porsche 963 | 79 | 2:04.684 | 5.336 | 3:33.131 | 3:30.663 | 7 |
| 10 | 2 | Hypercar | 10 | Cadillac Racing | PALOU, Alex | Cadillac V-Series.R | 79 | 2:11.026 | 6.342 | 3:32.857 | 3:30.377 | 8 |
| 11 | 6 | Hypercar | 11 | Porsche Penske Motorsport | ESTRE, Kévin | Porsche 963 | 79 | 2:12.024 | 0.998 | 3:32.301 | 3:29.566 | 8 |
| 12 | 311 | Hypercar | 12 | Whelen Cadillac Racing | DRUGOVICH, Felipe | Cadillac V-Series.R | 79 | 2:17.841 | 5.817 | 3:33.439 | 3:30.717 | 8 |
| 13 | 63 | Hypercar | 13 | Lamborghini Iron Lynx | KVYAT, Daniil | Lamborghini SC63 | 79 | 2:54.743 | 36.902 | 3:32.891 | 3:30.789 | 6 |
| 14 | 3 | Hypercar | 14 | Cadillac Racing | VAN DER ZANDE, Renger | Cadillac V-Series.R | 79 | 3:04.232 | 9.489 | 3:33.879 | 3:30.386 | 8 |
| 15 | 15 | Hypercar | 15 | BMW M Team WRT | VANTHOOR, Dries | BMW M HYBRID V8 | 79 | 3:15.911 | 11.679 | 3:34.116 | 3:29.517 | 7 |
| 16 | 36 | Hypercar | 16 | Alpine Endurance Team | VAXIVIERE, Matthieu | Alpine A424 | 79 | 3:16.554 | 0.643 | 3:35.631 | 3:30.577 | 8 |
| 17 | 19 | Hypercar | 17 | Lamborghini Iron Lynx | CAIROLI, Matteo | Lamborghini SC63 | 79 | 3:27.832 | 11.278 | 3:33.970 | 3:31.273 | 6 |
| 18 | 93 | Hypercar | 18 | Peugeot TotalEnergies | VERGNE, Jean-Eric | Peugeot 9X8 | 79 | 1 lap | 1 lap | 3:39.698 | 3:31.532 | 9 |
| 19 | 94 | Hypercar | 19 | Peugeot TotalEnergies | VANDOORNE, Stoffel | Peugeot 9X8 | 78 | 1 lap | 46.541 | 3:33.922 | 3:32.157 | 9 |
| 20 | 11 | Hypercar | 20 | Isotta Fraschini | BENNETT, Carl Wattana | Isotta Fraschini Tipo6-C | 77 | 2 laps | 1 lap | 3:37.882 | 3:33.165 | 8 |
| 21 | 99 | Hypercar | 21 | Proton Competition | TINCKNELL, Harry | Porsche 963 | 76 | 4 laps | 2 laps | 3:31.888 | 3:30.467 | 8 |
| 22 | 37 | LMP2 | 1 | COOL Racing | FLUXA, Lorenzo | Oreca 07 – Gibson | 76 | 4 laps | 6.078 | 3:47.257 | 3:39.192 | 8 |
| 23 | 10 | LMP2 | 2 | Vector Sport | RICHELMI, Stéphane | Oreca 07 – Gibson | 75 | 4 laps | 1:04.980 | 3:50.189 | 3:39.240 | 7 |
| 24 | 22 | LMP2 | 3 | United Autosports | SIEGEL, Nolan | Oreca 07 – Gibson | 75 | 4 laps | 32.684 | 3:41.467 | 3:39.147 | 9 |
| 25 | 35 | Hypercar | 22 | Alpine Endurance Team | HABSBURG-LOTHRINGEN, Ferdinand | Alpine A424 | 75 | 4 laps | 3:32.320 | 3:30.848 | 8 | |
| 26 | 14 | LMP2 P/A | 4 | AO by TF | QUINN, Alex | Oreca 07 – Gibson | 75 | 4 laps | 2:38.578 | 3:45.520 | 3:38.316 | 6 |
| 27 | 24 | LMP2 | 5 | Nielsen Racing | HEINEMEIER HANSSON, David | Oreca 07 – Gibson | 75 | 4 laps | 25.255 | 3:43.917 | 3:39.004 | 8 |
| 28 | 9 | LMP2 | 6 | Proton Competition | RIED, Jonas | Oreca 07 – Gibson | 75 | 4 laps | 13.594 | 3:44.284 | 3:38.781 | 9 |
| 29 | 183 | LMP2 P/A | 7 | AF Corse | PERRODO, François | Oreca 07 – Gibson | 75 | 4 laps | 5.802 | 3:46.564 | 3:39.233 | 8 |
| 30 | 28 | LMP2 | 8 | IDEC Sport | DE GÉRUS, Reshad | Oreca 07 – Gibson | 75 | 5 laps | 1 lap | 4:57.455 | 3:38.890 | 9 |
| 31 | 34 | LMP2 | 9 | Inter Europol Competition | SMIECHOWSKI, Jakub | Oreca 07 – Gibson | 75 | 5 laps | 17.091 | 3:44.617 | 3:39.309 | 8 |
| 32 | 30 | LMP2 P/A | 10 | Duqueine Team | ALLEN, James | Oreca 07 – Gibson | 74 | 5 laps | 44.299 | 3:43.017 | 3:39.099 | 9 |
| 33 | 65 | LMP2 P/A | 11 | Panis Racing | HUFFAKER, Scott | Oreca 07 – Gibson | 74 | 5 laps | 1:57.843 | 3:42.484 | 3:38.517 | 8 |
| 34 | 33 | LMP2 P/A | 12 | DKR Engineering | MATTSCHULL, Alexander | Oreca 07 – Gibson | 74 | 6 laps | 1 lap | 3:50.591 | 3:40.774 | 8 |
| 35 | 25 | LMP2 | 13 | Algarve Pro Racing | DE ANGELIS, Roman Senna | Oreca 07 – Gibson | 73 | 6 laps | 2:26.778 | 3:47.977 | 3:39.437 | 9 |
| 36 | 45 | LMP2 P/A | 14 | Crowdstrike Racing by APR | KURTZ, George | Oreca 07 – Gibson | 73 | 7 laps | 1 lap | 3:47.260 | 3:39.091 | 8 |
| 37 | 20 | Hypercar | 23 | BMW M Team WRT | VAN DER LINDE, Sheldon | BMW M HYBRID V8 | 72 | 7 laps | 3:07.148 | 3:33.822 | 3:31.115 | 7 |
| 38 | 46 | LMGT3 | 1 | Team WRT | ROSSI, Valentino | BMW M4 LMGT3 | 70 | 9 laps | 2 laps | 4:00.835 | 3:59.663 | 6 |
| 39 | 92 | LMGT3 | 2 | Manthey PureRxcing | STURM, Joel | Porsche 911 GT3 R LMGT3 | 70 | 9 laps | 1:11.238 | 3:59.066 | 3:58.425 | 8 |
| 40 | 91 | LMGT3 | 3 | Manthey EMA | SHAHIN, Yasser | Porsche 911 GT3 R LMGT3 | 70 | 9 laps | 14.482 | 4:08.267 | 3:57.435 | 8 |
| 41 | 27 | LMGT3 | 4 | Heart of Racing Team | MANCINELLI, Daniel | Aston Martin Vantage AMR LMGT3 | 70 | 9 laps | 22.826 | 4:00.540 | 3:59.354 | 6 |
| 42 | 31 | LMGT3 | 5 | Team WRT | FARFUS, Augusto | BMW M4 LMGT3 | 70 | 10 laps | 1 lap | 4:01.006 | 3:59.127 | 7 |
| 43 | 55 | LMGT3 | 6 | Vista AF Corse | ROVERA, Alessio | Ferrari 296 LMGT3 | 70 | 10 laps | 14.000 | 4:05.527 | 3:58.933 | 7 |
| 44 | 95 | LMGT3 | 7 | United Autosports | HAMAGUCHI, Hiroshi | McLaren 720S LMGT3 Evo | 70 | 10 laps | 0.752 | 4:05.278 | 4:00.343 | 8 |
| 45 | 66 | LMGT3 | 8 | JMW Motorsport | PETROBELLI, Giacomo | Ferrari 296 LMGT3 | 70 | 10 laps | 3.893 | 4:08.215 | 3:58.162 | 7 |
| 46 | 59 | LMGT3 | 9 | United Autosports | COSTA, Nicolas | McLaren 720S LMGT3 Evo | 70 | 10 laps | 8.073 | 5:08.436 | 4:00.021 | 7 |
| 47 | 70 | LMGT3 | 10 | Inception Racing | MILLROY, Ollie | McLaren 720S LMGT3 Evo | 70 | 10 laps | 10.988 | 4:01.594 | 3:58.209 | 8 |
| 48 | 87 | LMGT3 | 11 | Akkodis ASP Team | KIMURA, Takeshi | Lexus RC F LMGT3 | 70 | 10 laps | 6.584 | 4:06.537 | 3:59.064 | 6 |
| 49 | 86 | LMGT3 | 12 | GR Racing | WAINWRIGHT, Michael | Ferrari 296 LMGT3 | 70 | 10 laps | 1.538 | 4:12.394 | 3:58.867 | 7 |
| 50 | 85 | LMGT3 | 13 | Iron Dames | BOVY, Sarah | Lamborghini Huracan LMGT3 Evo2 | 70 | 10 laps | 12.124 | 5:01.370 | 4:00.546 | 7 |
| 51 | 81 | LMGT3 | 14 | TF Sport | VAN ROMPUY, Tom | Corvette Z06 LMGT3.R | 70 | 10 laps | 4:11.194 | 4:00.494 | 7 | |
| 52 | 155 | LMGT3 | 15 | Spirit of Race | LAURSEN, Johnny | Ferrari 296 LMGT3 | 70 | 10 laps | 17.906 | 4:06.738 | 3:57.429 | 8 |
| 53 | 60 | LMGT3 | 16 | Iron Lynx | PERERA, Franck | Lamborghini Huracan LMGT3 Evo2 | 70 | 10 laps | 7.882 | 3:58.910 | 3:58.910 | 6 |
| 54 | 82 | LMGT3 | 17 | TF Sport | JUNCADELLA, Daniel | Corvette Z06 LMGT3.R | 69 | 10 laps | 3:59.547 | 3:58.539 | 7 | |
| 55 | 88 | LMGT3 | 18 | Proton Competition | RODA, Giorgio | Ford Mustang LMGT3 | 69 | 10 laps | 31.377 | 5:07.565 | 3:59.224 | 8 |
| 56 | 78 | LMGT3 | 19 | Akkodis ASP Team | ROBIN, Arnold | Lexus RC F LMGT3 | 69 | 10 laps | 21.200 | 4:03.439 | 4:00.365 | 6 |
| 57 | 47 | LMP2 P/A | 15 | COOL Racing | VESTI, Frederik | Oreca 07 – Gibson | 69 | 10 laps | 33.256 | 3:41.525 | 3:39.429 | 8 |
| 58 | 777 | LMGT3 | 20 | D’Station Racing | HOSHINO, Satoshi | Aston Martin Vantage AMR LMGT3 | 69 | 10 laps | 38.685 | 4:10.543 | 3:59.279 | 7 |
| 59 | 44 | LMGT3 | 21 | Proton Competition | TUCK, Ben | Ford Mustang LMGT3 | 69 | 10 laps | 12.350 | 4:00.487 | 3:59.768 | 6 |
| 60 | 77 | LMGT3 | 22 | Proton Competition | ROBICHON, Zacharie | Ford Mustang LMGT3 | 55 | 25 laps | 15 laps | 5:09.050 | 3:57.562 | 6 |
| 61 | 23 | LMP2 P/A | 16 | United Autosports USA | KEATING, Ben | Oreca 07 – Gibson | 52 | 28 laps | 3 laps | 3:44.424 | 3:39.039 | 6 |
| 62 | 54 | LMGT3 | 23 | Vista AF Corse | FLOHR, Thomas | Ferrari 296 LMGT3 | 30 | 50 laps | 22 laps | 4:03.825 | 3:59.650 | 3 |
WEC/ル・マン24時間
ピット割 【WEC 富士6時間レース 2024】



コメント