ル・マン24時間レース本週末の最初のセッションは、日本時間6月13日0時まで行われた。
| Pos. | No. | Class | Class Pos. | Team | Attack Driver | Machine | Laps | Diff | Int | Time |
| 1 | 8 | Hypercar | 1 | Toyota Gazoo Racing | BUEMI, Sébastien | Toyota GR010 – Hybrid | 36 | 3:26.013 | ||
| 2 | 12 | Hypercar | 2 | Hertz Team JOTA | ILOTT, Callum | Porsche 963 | 40 | 0.597 | 0.597 | 3:26.610 |
| 3 | 15 | Hypercar | 3 | BMW M Team WRT | VANTHOOR, Dries | BMW M HYBRID V8 | 37 | 0.658 | 0.061 | 3:26.671 |
| 4 | 99 | Hypercar | 4 | Proton Competition | ANDLAUER, Julien | Porsche 963 | 32 | 0.878 | 0.22 | 3:26.891 |
| 5 | 7 | Hypercar | 5 | Toyota Gazoo Racing | KOBAYASHI, Kamui | Toyota GR010 – Hybrid | 40 | 0.905 | 0.027 | 3:26.918 |
| 6 | 2 | Hypercar | 6 | Cadillac Racing | LYNN, Alex | Cadillac V-Series.R | 31 | 0.915 | 0.01 | 3:26.928 |
| 7 | 20 | Hypercar | 7 | BMW M Team WRT | VAN DER LINDE, Sheldon | BMW M HYBRID V8 | 33 | 0.934 | 0.019 | 3:26.947 |
| 8 | 50 | Hypercar | 8 | Ferrari AF Corse | FUOCO, Antonio | Ferrari 499P | 39 | 0.96 | 0.026 | 3:26.973 |
| 9 | 36 | Hypercar | 9 | Alpine Endurance Team | LAPIERRE, Nicolas | Alpine A424 | 39 | 1.417 | 0.457 | 3:27.430 |
| 10 | 35 | Hypercar | 10 | Alpine Endurance Team | CHATIN, Paul-Loup | Alpine A424 | 35 | 1.47 | 0.053 | 3:27.483 |
| 11 | 83 | Hypercar | 11 | AF Corse | YE, Yifei | Ferrari 499P | 40 | 1.5 | 0.03 | 3:27.513 |
| 12 | 38 | Hypercar | 12 | Hertz Team JOTA | HANSON, Philip | Porsche 963 | 37 | 1.648 | 0.148 | 3:27.661 |
| 13 | 3 | Hypercar | 13 | Cadillac Racing | BOURDAIS, Sébastien | Cadillac V-Series.R | 35 | 1.659 | 0.011 | 3:27.672 |
| 14 | 5 | Hypercar | 14 | Porsche Penske Motorsport | CHRISTENSEN, Michael | Porsche 963 | 34 | 1.659 | 3:27.672 | |
| 15 | 6 | Hypercar | 15 | Porsche Penske Motorsport | LOTTERER, André | Porsche 963 | 35 | 1.666 | 0.007 | 3:27.679 |
| 16 | 51 | Hypercar | 16 | Ferrari AF Corse | PIER GUIDI, Alessandro | Ferrari 499P | 39 | 1.724 | 0.058 | 3:27.737 |
| 17 | 93 | Hypercar | 17 | Peugeot TotalEnergies | VERGNE, Jean-Eric | Peugeot 9X8 | 33 | 2.341 | 0.617 | 3:28.354 |
| 18 | 311 | Hypercar | 18 | Whelen Cadillac Racing | DERANI, Luis Felipe | Cadillac V-Series.R | 34 | 2.466 | 0.125 | 3:28.479 |
| 19 | 94 | Hypercar | 19 | Peugeot TotalEnergies | VANDOORNE, Stoffel | Peugeot 9X8 | 31 | 2.923 | 0.457 | 3:28.936 |
| 20 | 4 | Hypercar | 20 | Porsche Penske Motorsport | TANDY, Nick | Porsche 963 | 30 | 2.946 | 0.023 | 3:28.959 |
| 21 | 19 | Hypercar | 21 | Lamborghini Iron Lynx | CALDARELLI, Andrea | Lamborghini SC63 | 29 | 3.042 | 0.096 | 3:29.055 |
| 22 | 63 | Hypercar | 22 | Lamborghini Iron Lynx | BORTOLOTTI, Mirko | Lamborghini SC63 | 20 | 4.734 | 1.692 | 3:30.747 |
| 23 | 11 | Hypercar | 23 | Isotta Fraschini | SERRAVALLE, Antonio | Isotta Fraschini Tipo6-C | 32 | 7.97 | 3.236 | 3:33.983 |
| 24 | 14 | LMP2 P/A | 1 | AO by TF | HYETT, PJ | Oreca 07 – Gibson | 34 | 8.232 | 0.262 | 3:34.245 |
| 25 | 30 | LMP2 P/A | 2 | Duqueine Team | ALLEN, James | Oreca 07 – Gibson | 39 | 8.83 | 0.598 | 3:34.843 |
| 26 | 23 | LMP2 P/A | 3 | United Autosports USA | ALBUQUERQUE, Filipe | Oreca 07 – Gibson | 30 | 8.89 | 0.06 | 3:34.903 |
| 27 | 9 | LMP2 | 4 | Proton Competition | VISCAAL, Bent | Oreca 07 – Gibson | 36 | 9.041 | 0.151 | 3:35.054 |
| 28 | 22 | LMP2 | 5 | United Autosports | SIEGEL, Nolan | Oreca 07 – Gibson | 39 | 9.277 | 0.236 | 3:35.290 |
| 29 | 34 | LMP2 | 6 | Inter Europol Competition | NOVALAK, Clément | Oreca 07 – Gibson | 36 | 9.347 | 0.07 | 3:35.360 |
| 30 | 28 | LMP2 | 7 | IDEC Sport | VAN UITERT, Job | Oreca 07 – Gibson | 34 | 9.44 | 0.093 | 3:35.453 |
| 31 | 24 | LMP2 | 8 | Nielsen Racing | SIMPSON, Kyffin | Oreca 07 – Gibson | 35 | 10.242 | 0.802 | 3:36.255 |
| 32 | 37 | LMP2 | 9 | COOL Racing | JAKOBSEN, Malthe | Oreca 07 – Gibson | 39 | 10.589 | 0.347 | 3:36.602 |
| 33 | 10 | LMP2 | 10 | Vector Sport | RICHELMI, Stéphane | Oreca 07 – Gibson | 33 | 10.623 | 0.034 | 3:36.636 |
| 34 | 33 | LMP2 P/A | 11 | DKR Engineering | MATTSCHULL, Alexander | Oreca 07 – Gibson | 35 | 10.829 | 0.206 | 3:36.842 |
| 35 | 25 | LMP2 | 12 | Algarve Pro Racing | CALDWELL, Olli | Oreca 07 – Gibson | 35 | 10.929 | 0.1 | 3:36.942 |
| 36 | 45 | LMP2 P/A | 13 | Crowdstrike Racing by APR | KURTZ, George | Oreca 07 – Gibson | 36 | 10.955 | 0.026 | 3:36.968 |
| 37 | 65 | LMP2 P/A | 14 | Panis Racing | BECHE, Mathias | Oreca 07 – Gibson | 35 | 11.025 | 0.07 | 3:37.038 |
| 38 | 183 | LMP2 P/A | 15 | AF Corse | VARRONE, Nicolas | Oreca 07 – Gibson | 22 | 11.405 | 0.38 | 3:37.418 |
| 39 | 47 | LMP2 P/A | 16 | COOL Racing | VESTI, Frederik | Oreca 07 – Gibson | 32 | 12.134 | 0.729 | 3:38.147 |
| 40 | 87 | LMGT3 | 1 | Akkodis ASP Team | MASSON, Esteban | Lexus RC F LMGT3 | 35 | 31.795 | 19.661 | 3:57.808 |
| 41 | 70 | LMGT3 | 2 | Inception Racing | SCHANDORFF, Frederik | McLaren 720S LMGT3 Evo | 32 | 32.757 | 0.962 | 3:58.770 |
| 42 | 59 | LMGT3 | 3 | United Autosports | COSTA, Nicolas | McLaren 720S LMGT3 Evo | 31 | 32.962 | 0.205 | 3:58.975 |
| 43 | 27 | LMGT3 | 4 | Heart of Racing Team | RIBERAS, Alex | Aston Martin Vantage AMR LMGT3 | 22 | 33.045 | 0.083 | 3:59.058 |
| 44 | 86 | LMGT3 | 5 | GR Racing | WAINWRIGHT, Michael | Ferrari 296 LMGT3 | 19 | 33.264 | 0.219 | 3:59.277 |
| 45 | 60 | LMGT3 | 6 | Iron Lynx | SCHIAVONI, Claudio | Lamborghini Huracan LMGT3 Evo2 | 32 | 33.304 | 0.04 | 3:59.317 |
| 46 | 54 | LMGT3 | 7 | Vista AF Corse | FLOHR, Thomas | Ferrari 296 LMGT3 | 32 | 33.324 | 0.02 | 3:59.337 |
| 47 | 77 | LMGT3 | 8 | Proton Competition | ROBICHON, Zacharie | Ford Mustang LMGT3 | 28 | 33.337 | 0.013 | 3:59.350 |
| 48 | 92 | LMGT3 | 9 | Manthey PureRxcing | BACHLER, Klaus | Porsche 911 GT3 R LMGT3 | 34 | 33.38 | 0.043 | 3:59.393 |
| 49 | 91 | LMGT3 | 10 | Manthey EMA | SCHURING, Morris | Porsche 911 GT3 R LMGT3 | 37 | 33.408 | 0.028 | 3:59.421 |
| 50 | 85 | LMGT3 | 11 | Iron Dames | GATTING, Michelle | Lamborghini Huracan LMGT3 Evo2 | 28 | 33.443 | 0.035 | 3:59.456 |
| 51 | 95 | LMGT3 | 12 | United Autosports | SATO, Marino | McLaren 720S LMGT3 Evo | 35 | 33.521 | 0.078 | 3:59.534 |
| 52 | 777 | LMGT3 | 13 | D’Station Racing | SØRENSEN, Marco | Aston Martin Vantage AMR LMGT3 | 36 | 33.621 | 0.1 | 3:59.634 |
| 53 | 155 | LMGT3 | 14 | Spirit of Race | LAURSEN, Conrad | Ferrari 296 LMGT3 | 33 | 33.622 | 0.001 | 3:59.635 |
| 54 | 66 | LMGT3 | 15 | JMW Motorsport | TEN VOORDE, Larry | Ferrari 296 LMGT3 | 33 | 33.663 | 0.041 | 3:59.676 |
| 55 | 78 | LMGT3 | 16 | Akkodis ASP Team | ROBIN, Arnold | Lexus RC F LMGT3 | 23 | 33.688 | 0.025 | 3:59.701 |
| 56 | 55 | LMGT3 | 17 | Vista AF Corse | ROVERA, Alessio | Ferrari 296 LMGT3 | 36 | 33.69 | 0.002 | 3:59.703 |
| 57 | 46 | LMGT3 | 18 | Team WRT | AL HARTHY, Ahmad | BMW M4 LMGT3 | 29 | 33.789 | 0.099 | 3:59.802 |
| 58 | 82 | LMGT3 | 19 | TF Sport | JUNCADELLA, Daniel | Corvette Z06 LMGT3.R | 37 | 34.041 | 0.252 | 4:00.054 |
| 59 | 81 | LMGT3 | 20 | TF Sport | VAN ROMPUY, Tom | Corvette Z06 LMGT3.R | 36 | 34.181 | 0.14 | 4:00.194 |
| 60 | 31 | LMGT3 | 21 | Team WRT | FARFUS, Augusto | BMW M4 LMGT3 | 30 | 34.208 | 0.027 | 4:00.221 |
| 61 | 44 | LMGT3 | 22 | Proton Competition | HARTSHORNE, John | Ford Mustang LMGT3 | 30 | 34.329 | 0.121 | 4:00.342 |
| 62 | 88 | LMGT3 | 23 | Proton Competition | PEDERSEN, Mikkel | Ford Mustang LMGT3 | 27 | 36.191 | 1.862 | 4:02.204 |



コメント