| POS | NUM | CLASS | PIC | TEAM | CAR | LAPS | GAP | INT | LAST | BEST | PITS |
| 1 | 83 | Hypercar | 1 | AF Corse | Ferrari 499P | 48 | 3:33.210 | 3:30.329 | 3 | ||
| 2 | 8 | Hypercar | 2 | Toyota Gazoo Racing | Toyota GR010 – Hybrid | 48 | 1:19.500 | 1:19.500 | 3:31.537 | 3:30.110 | 5 |
| 3 | 5 | Hypercar | 3 | Porsche Penske Motorsport | Porsche 963 | 48 | 1:28.884 | 9.384 | 3:38.501 | 3:31.467 | 4 |
| 4 | 51 | Hypercar | 4 | Ferrari AF Corse | Ferrari 499P | 48 | 1:42.724 | 13.84 | 3:30.292 | 3:29.635 | 5 |
| 5 | 50 | Hypercar | 5 | Ferrari AF Corse | Ferrari 499P | 48 | 1:46.550 | 3.826 | 4:40.559 | 3:29.208 | 4 |
| 6 | 12 | Hypercar | 6 | Hertz Team JOTA | Porsche 963 | 48 | 1:46.842 | 0.292 | 3:31.184 | 3:30.663 | 4 |
| 7 | 7 | Hypercar | 7 | Toyota Gazoo Racing | Toyota GR010 – Hybrid | 48 | 1:47.790 | 0.948 | 3:29.890 | 3:29.890 | 5 |
| 8 | 4 | Hypercar | 8 | Porsche Penske Motorsport | Porsche 963 | 48 | 2:17.459 | 29.669 | 3:31.540 | 3:31.145 | 5 |
| 9 | 6 | Hypercar | 9 | Porsche Penske Motorsport | Porsche 963 | 48 | 2:19.635 | 2.176 | 3:31.562 | 3:29.566 | 5 |
| 10 | 311 | Hypercar | 10 | Whelen Cadillac Racing | Cadillac V-Series.R | 48 | 2:20.476 | 0.841 | 3:31.724 | 3:30.717 | 5 |
| 11 | 19 | Hypercar | 11 | Lamborghini Iron Lynx | Lamborghini SC63 | 48 | 2:02.809 | 3:38.782 | 3:31.273 | 4 | |
| 12 | 38 | Hypercar | 12 | Hertz Team JOTA | Porsche 963 | 48 | 2:27.225 | 24.416 | 3:32.733 | 3:29.899 | 5 |
| 13 | 3 | Hypercar | 13 | Cadillac Racing | Cadillac V-Series.R | 47 | 2:43.602 | 16.377 | 3:32.337 | 3:30.386 | 5 |
| 14 | 36 | Hypercar | 14 | Alpine Endurance Team | Alpine A424 | 47 | 2:47.040 | 3.438 | 3:30.577 | 3:30.577 | 5 |
| 15 | 63 | Hypercar | 15 | Lamborghini Iron Lynx | Lamborghini SC63 | 47 | 3:11.484 | 24.444 | 3:39.057 | 3:30.789 | 4 |
| 16 | 15 | Hypercar | 16 | BMW M Team WRT | BMW M HYBRID V8 | 47 | 3:17.490 | 6.006 | 3:32.572 | 3:31.261 | 4 |
| 17 | 2 | Hypercar | 17 | Cadillac Racing | Cadillac V-Series.R | 47 | 3:23.881 | 6.391 | 3:32.812 | 3:30.377 | 5 |
| 18 | 35 | Hypercar | 18 | Alpine Endurance Team | Alpine A424 | 47 | 1 lap | 1 lap | 3:35.139 | 3:30.848 | 5 |
| 19 | 93 | Hypercar | 19 | Peugeot TotalEnergies | Peugeot 9X8 | 47 | 1 lap | 6.423 | 3:34.334 | 3:31.557 | 5 |
| 20 | 94 | Hypercar | 20 | Peugeot TotalEnergies | Peugeot 9X8 | 47 | 1 lap | 53.615 | 3:33.467 | 3:32.193 | 6 |
| 21 | 11 | Hypercar | 21 | Isotta Fraschini | Isotta Fraschini Tipo6-C | 46 | 1 lap | 2:31.179 | 3:38.673 | 3:33.165 | 5 |
| 22 | 34 | LMP2 | 1 | Inter Europol Competition | Oreca 07 – Gibson | 46 | 2 laps | 1 lap | 3:40.998 | 3:39.309 | 4 |
| 23 | 10 | LMP2 | 2 | Vector Sport | Oreca 07 – Gibson | 46 | 2 laps | 7.501 | 3:46.374 | 3:39.240 | 4 |
| 24 | 37 | LMP2 | 3 | COOL Racing | Oreca 07 – Gibson | 45 | 2 laps | 50.949 | 3:40.904 | 3:39.192 | 5 |
| 25 | 22 | LMP2 | 4 | United Autosports | Oreca 07 – Gibson | 45 | 2 laps | 2.801 | 3:41.907 | 3:39.147 | 5 |
| 26 | 183 | LMP2 P/A | 5 | AF Corse | Oreca 07 – Gibson | 45 | 3 laps | 1 lap | 3:41.884 | 3:39.233 | 5 |
| 27 | 28 | LMP2 | 6 | IDEC Sport | Oreca 07 – Gibson | 45 | 3 laps | 16.226 | 3:44.956 | 3:38.890 | 5 |
| 28 | 9 | LMP2 | 7 | Proton Competition | Oreca 07 – Gibson | 45 | 3 laps | 30.241 | 3:39.003 | 3:39.003 | 6 |
| 29 | 24 | LMP2 | 8 | Nielsen Racing | Oreca 07 – Gibson | 45 | 3 laps | 30.666 | 3:41.844 | 3:39.004 | 5 |
| 30 | 99 | Hypercar | 22 | Proton Competition | Porsche 963 | 45 | 3 laps | 3:40.404 | 3:30.467 | 6 | |
| 31 | 30 | LMP2 P/A | 9 | Duqueine Team | Oreca 07 – Gibson | 45 | 3 laps | 1:43.972 | 3:50.362 | 3:39.099 | 6 |
| 32 | 14 | LMP2 P/A | 10 | AO by TF | Oreca 07 – Gibson | 45 | 3 laps | 22.403 | 5:21.149 | 3:38.316 | 4 |
| 33 | 33 | LMP2 P/A | 11 | DKR Engineering | Oreca 07 – Gibson | 44 | 3 laps | 45.773 | 3:50.284 | 3:41.109 | 4 |
| 34 | 65 | LMP2 P/A | 12 | Panis Racing | Oreca 07 – Gibson | 44 | 4 laps | 1 lap | 3:46.871 | 3:38.517 | 5 |
| 35 | 45 | LMP2 P/A | 13 | Crowdstrike Racing by APR | Oreca 07 – Gibson | 44 | 4 laps | 9.614 | 3:48.722 | 3:39.795 | 5 |
| 36 | 25 | LMP2 | 14 | Algarve Pro Racing | Oreca 07 – Gibson | 43 | 5 laps | 1 lap | 3:45.195 | 3:39.437 | 5 |
| 37 | 91 | LMGT3 | 1 | Manthey EMA | Porsche 911 GT3 R LMGT3 | 42 | 5 laps | 2:38.531 | 3:59.406 | 3:58.048 | 4 |
| 38 | 46 | LMGT3 | 2 | Team WRT | BMW M4 LMGT3 | 42 | 6 laps | 1 lap | 4:06.812 | 3:59.663 | 4 |
| 39 | 87 | LMGT3 | 3 | Akkodis ASP Team | Lexus RC F LMGT3 | 42 | 6 laps | 1.873 | 4:06.504 | 3:59.064 | 4 |
| 40 | 66 | LMGT3 | 4 | JMW Motorsport | Ferrari 296 LMGT3 | 42 | 6 laps | 4.163 | 4:02.838 | 3:58.162 | 4 |
| 41 | 86 | LMGT3 | 5 | GR Racing | Ferrari 296 LMGT3 | 42 | 6 laps | 15.14 | 4:01.218 | 3:58.867 | 4 |
| 42 | 85 | LMGT3 | 6 | Iron Dames | Lamborghini Huracan LMGT3 Evo2 | 42 | 6 laps | 3.537 | 4:02.214 | 4:00.546 | 4 |
| 43 | 92 | LMGT3 | 7 | Manthey PureRxcing | Porsche 911 GT3 R LMGT3 | 42 | 6 laps | 10.637 | 4:01.137 | 3:58.427 | 5 |
| 44 | 59 | LMGT3 | 8 | United Autosports | McLaren 720S LMGT3 Evo | 42 | 6 laps | 0.622 | 4:05.734 | 4:00.021 | 4 |
| 45 | 95 | LMGT3 | 9 | United Autosports | McLaren 720S LMGT3 Evo | 42 | 6 laps | 3.158 | 4:01.937 | 4:00.716 | 5 |
| 46 | 77 | LMGT3 | 10 | Proton Competition | Ford Mustang LMGT3 | 42 | 6 laps | 2.804 | 4:09.609 | 3:57.562 | 4 |
| 47 | 44 | LMGT3 | 11 | Proton Competition | Ford Mustang LMGT3 | 42 | 6 laps | 13.906 | 4:17.480 | 3:59.768 | 4 |
| 48 | 88 | LMGT3 | 12 | Proton Competition | Ford Mustang LMGT3 | 42 | 6 laps | 17.662 | 4:00.936 | 3:59.224 | 5 |
| 49 | 55 | LMGT3 | 13 | Vista AF Corse | Ferrari 296 LMGT3 | 42 | 6 laps | 9.238 | 4:05.938 | 3:59.717 | 4 |
| 50 | 70 | LMGT3 | 14 | Inception Racing | McLaren 720S LMGT3 Evo | 42 | 6 laps | 11.526 | 4:02.804 | 3:58.209 | 5 |
| 51 | 81 | LMGT3 | 15 | TF Sport | Corvette Z06 LMGT3.R | 42 | 6 laps | 12.932 | 4:04.299 | 4:00.494 | 4 |
| 52 | 27 | LMGT3 | 16 | Heart of Racing Team | Aston Martin Vantage AMR LMGT3 | 42 | 6 laps | 14.751 | 4:09.015 | 3:59.354 | 4 |
| 53 | 155 | LMGT3 | 17 | Spirit of Race | Ferrari 296 LMGT3 | 41 | 6 laps | 20.217 | 4:00.998 | 3:59.723 | 5 |
| 54 | 31 | LMGT3 | 18 | Team WRT | BMW M4 LMGT3 | 41 | 6 laps | 12.641 | 5:26.384 | 4:00.755 | 4 |
| 55 | 78 | LMGT3 | 19 | Akkodis ASP Team | Lexus RC F LMGT3 | 41 | 6 laps | 22.157 | 5:34.072 | 4:00.365 | 4 |
| 56 | 777 | LMGT3 | 20 | D’Station Racing | Aston Martin Vantage AMR LMGT3 | 41 | 6 laps | 22.487 | 4:06.552 | 3:59.279 | 5 |
| 57 | 82 | LMGT3 | 21 | TF Sport | Corvette Z06 LMGT3.R | 41 | 7 laps | 1 lap | 5:09.791 | 4:00.395 | 4 |
| 58 | 60 | LMGT3 | 22 | Iron Lynx | Lamborghini Huracan LMGT3 Evo2 | 41 | 7 laps | 20.296 | 4:15.273 | 4:00.029 | 4 |
| 59 | 20 | Hypercar | 23 | BMW M Team WRT | BMW M HYBRID V8 | 40 | 8 laps | 1 lap | 27:54.069 | 3:31.115 | 5 |
| 60 | 47 | LMP2 P/A | 15 | COOL Racing | Oreca 07 – Gibson | 39 | 8 laps | 3:15.905 | 3:48.352 | 3:39.429 | 5 |
| 61 | 23 | LMP2 P/A | 16 | United Autosports USA | Oreca 07 – Gibson | 35 | 13 laps | 5 laps | 4:41.958 | 3:39.039 | 5 |
| 62 | 54 | LMGT3 | 23 | Vista AF Corse | Ferrari 296 LMGT3 | 30 | 18 laps | 5 laps | 4:03.825 | 3:59.650 | 3 |
WEC/ル・マン24時間
ピット割 【WEC 富士6時間レース 2024】



コメント