| POS | NUM | CLASS | PIC | TEAM | DRIVER | CAR | LAPS | GAP | INT | LAST | BEST | PITS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Hypercar | 1 | Ferrari AF Corse | FUOCO, Antonio | Ferrari 499P | 232 | 3:30.228 | 3:29.208 | 19 | ||
| 2 | 83 | Hypercar | 2 | AF Corse | SHWARTZMAN, Robert | Ferrari 499P | 232 | 1.699 | 1.699 | 3:30.493 | 3:29.922 | 19 |
| 3 | 8 | Hypercar | 3 | Toyota Gazoo Racing | BUEMI, Sébastien | Toyota GR010 – Hybrid | 232 | 2.006 | 0.307 | 3:30.646 | 3:29.519 | 21 |
| 4 | 6 | Hypercar | 4 | Porsche Penske Motorsport | ESTRE, Kévin | Porsche 963 | 232 | 5.765 | 3.759 | 3:31.414 | 3:29.566 | 21 |
| 5 | 7 | Hypercar | 5 | Toyota Gazoo Racing | KOBAYASHI, Kamui | Toyota GR010 – Hybrid | 232 | 9.324 | 3.559 | 3:30.453 | 3:29.802 | 23 |
| 6 | 51 | Hypercar | 6 | Ferrari AF Corse | CALADO, James | Ferrari 499P | 232 | 11.192 | 1.868 | 3:30.746 | 3:29.635 | 21 |
| 7 | 38 | Hypercar | 7 | Hertz Team JOTA | HANSON, Philip | Porsche 963 | 232 | 36.435 | 25.243 | 3:33.048 | 3:29.899 | 22 |
| 8 | 12 | Hypercar | 8 | Hertz Team JOTA | STEVENS, William | Porsche 963 | 232 | 41.203 | 4.768 | 3:33.671 | 3:30.663 | 20 |
| 9 | 2 | Hypercar | 9 | Cadillac Racing | BAMBER, Earl | Cadillac V-Series.R | 232 | 1:03.197 | 21.994 | 3:31.766 | 3:30.377 | 21 |
| 10 | 5 | Hypercar | 10 | Porsche Penske Motorsport | MAKOWIECKI, Frédéric | Porsche 963 | 232 | 1:12.669 | 9.472 | 3:36.475 | 3:30.825 | 17 |
| 11 | 94 | Hypercar | 11 | Peugeot TotalEnergies | DI RESTA, Paul | Peugeot 9X8 | 231 | 1 lap | 1 lap | 3:34.302 | 3:31.701 | 23 |
| 12 | 63 | Hypercar | 12 | Lamborghini Iron Lynx | MORTARA, Edoardo | Lamborghini SC63 | 231 | 1 lap | 1:05.709 | 3:35.427 | 3:30.730 | 19 |
| 13 | 19 | Hypercar | 13 | Lamborghini Iron Lynx | CALDARELLI, Andrea | Lamborghini SC63 | 231 | 1 lap | 0.217 | 3:36.069 | 3:31.091 | 19 |
| 14 | 93 | Hypercar | 14 | Peugeot TotalEnergies | MÜLLER, Nico | Peugeot 9X8 | 231 | 1 lap | 14.606 | 3:32.945 | 3:31.130 | 22 |
| 15 | 99 | Hypercar | 15 | Proton Competition | ANDLAUER, Julien | Porsche 963 | 227 | 5 laps | 4 laps | 3:31.307 | 3:30.311 | 21 |
| 16 | 11 | Hypercar | 16 | Isotta Fraschini | VERNAY, Jean-Karl | Isotta Fraschini Tipo6-C | 227 | 5 laps | 29.365 | 3:32.840 | 3:32.840 | 22 |
| 17 | 311 | Hypercar | 17 | Whelen Cadillac Racing | DERANI, Luis Felipe | Cadillac V-Series.R | 225 | 7 laps | 2 laps | 8:42.629 | 3:30.717 | 20 |
| 18 | 37 | LMP2 | 1 | COOL Racing | FLUXA, Lorenzo | Oreca 07 – Gibson | 222 | 10 laps | 3 laps | 3:42.463 | 3:39.192 | 22 |
| 19 | 183 | LMP2 P/A | 2 | AF Corse | VARRONE, Nicolas | Oreca 07 – Gibson | 222 | 10 laps | 0.028 | 3:42.246 | 3:38.364 | 22 |
| 20 | 34 | LMP2 | 3 | Inter Europol Competition | NOVALAK, Clément | Oreca 07 – Gibson | 222 | 10 laps | 5.730 | 3:43.587 | 3:39.309 | 23 |
| 21 | 28 | LMP2 | 4 | IDEC Sport | VAN UITERT, Job | Oreca 07 – Gibson | 222 | 10 laps | 0.722 | 3:42.857 | 3:38.890 | 24 |
| 22 | 22 | LMP2 | 5 | United Autosports | JARVIS, Oliver | Oreca 07 – Gibson | 222 | 10 laps | 0.736 | 3:43.114 | 3:38.284 | 22 |
| 23 | 10 | LMP2 | 6 | Vector Sport | PILET, Patrick | Oreca 07 – Gibson | 222 | 10 laps | 3:46.556 | 3:39.240 | 25 | |
| 24 | 14 | LMP2 P/A | 7 | AO by TF | DELÉTRAZ, Louis | Oreca 07 – Gibson | 220 | 11 laps | 1 lap | 3:50.203 | 3:38.316 | 22 |
| 25 | 33 | LMP2 P/A | 8 | DKR Engineering | BINDER, René | Oreca 07 – Gibson | 220 | 12 laps | 1 lap | 3:46.181 | 3:40.774 | 25 |
| 26 | 25 | LMP2 | 9 | Algarve Pro Racing | CALDWELL, Olli | Oreca 07 – Gibson | 220 | 12 laps | 2.636 | 3:41.567 | 3:38.378 | 22 |
| 27 | 65 | LMP2 P/A | 10 | Panis Racing | BECHE, Mathias | Oreca 07 – Gibson | 219 | 13 laps | 1 lap | 3:41.252 | 3:38.517 | 27 |
| 28 | 47 | LMP2 P/A | 11 | COOL Racing | BELL, Matthew | Oreca 07 – Gibson | 217 | 15 laps | 2 laps | 3:44.177 | 3:38.888 | 22 |
| 29 | 24 | LMP2 | 12 | Nielsen Racing | SCHERER, Fabio | Oreca 07 – Gibson | 216 | 15 laps | 3:02.750 | 3:42.769 | 3:39.004 | 23 |
| 30 | 4 | Hypercar | 18 | Porsche Penske Motorsport | NASR, Felipe | Porsche 963 | 211 | 20 laps | 5 laps | 3:59.082 | 3:30.994 | 24 |
| 31 | 91 | LMGT3 | 1 | Manthey EMA | LIETZ, Richard | Porsche 911 GT3 R LMGT3 | 210 | 21 laps | 1 lap | 3:58.585 | 3:57.435 | 20 |
| 32 | 31 | LMGT3 | 2 | Team WRT | GELAEL, Sean | BMW M4 LMGT3 | 210 | 21 laps | 8.334 | 3:59.491 | 3:58.663 | 20 |
| 33 | 95 | LMGT3 | 3 | United Autosports | SATO, Marino | McLaren 720S LMGT3 Evo | 210 | 21 laps | 19.342 | 4:00.328 | 3:59.736 | 20 |
| 34 | 59 | LMGT3 | 4 | United Autosports | SAUCY, Grégoire | McLaren 720S LMGT3 Evo | 210 | 21 laps | 2.847 | 3:59.788 | 3:59.661 | 22 |
| 35 | 85 | LMGT3 | 5 | Iron Dames | FREY, Rahel | Lamborghini Huracan LMGT3 Evo2 | 210 | 21 laps | 1.058 | 4:01.357 | 4:00.546 | 19 |
| 36 | 88 | LMGT3 | 6 | Proton Competition | PEDERSEN, Mikkel | Ford Mustang LMGT3 | 210 | 22 laps | 1 lap | 4:00.246 | 3:59.224 | 22 |
| 37 | 87 | LMGT3 | 7 | Akkodis ASP Team | MASSON, Esteban | Lexus RC F LMGT3 | 210 | 22 laps | 45.422 | 4:01.707 | 3:59.064 | 21 |
| 38 | 44 | LMGT3 | 8 | Proton Competition | TUCK, Ben | Ford Mustang LMGT3 | 210 | 22 laps | 0.702 | 4:00.958 | 3:59.602 | 21 |
| 39 | 78 | LMGT3 | 9 | Akkodis ASP Team | BOGUSLAVSKIY, Timur | Lexus RC F LMGT3 | 210 | 22 laps | 15.312 | 4:05.210 | 4:00.236 | 24 |
| 40 | 86 | LMGT3 | 10 | GR Racing | WAINWRIGHT, Michael | Ferrari 296 LMGT3 | 209 | 22 laps | 59.322 | 4:07.769 | 3:58.466 | 21 |
| 41 | 55 | LMGT3 | 11 | Vista AF Corse | MANN, Simon | Ferrari 296 LMGT3 | 209 | 22 laps | 1:09.493 | 4:00.932 | 3:58.870 | 22 |
| 42 | 777 | LMGT3 | 12 | D’Station Racing | BASTARD, Erwan | Aston Martin Vantage AMR LMGT3 | 209 | 23 laps | 1 lap | 4:00.409 | 3:59.215 | 20 |
| 43 | 155 | LMGT3 | 13 | Spirit of Race | TAYLOR, Jordan | Ferrari 296 LMGT3 | 209 | 23 laps | 1:15.539 | 4:00.578 | 3:57.429 | 21 |
| 44 | 82 | LMGT3 | 14 | TF Sport | BAUD, Sébastien | Corvette Z06 LMGT3.R | 209 | 23 laps | 25.627 | 4:02.123 | 3:58.539 | 21 |
| 45 | 70 | LMGT3 | 15 | Inception Racing | IRIBE, Brendan | McLaren 720S LMGT3 Evo | 207 | 25 laps | 2 laps | 4:01.138 | 3:58.209 | 22 |
| 46 | 92 | LMGT3 | 16 | Manthey PureRxcing | STURM, Joel | Porsche 911 GT3 R LMGT3 | 205 | 27 laps | 2 laps | 4:00.119 | 3:58.075 | 23 |
| 47 | 81 | LMGT3 | 17 | TF Sport | ANDRADE, Rui | Corvette Z06 LMGT3.R | 197 | 34 laps | 7 laps | 4:03.165 | 3:59.755 | 22 |
| 48 | 23 | LMP2 P/A | 13 | United Autosports USA | ALBUQUERQUE, Filipe | Oreca 07 – Gibson | 197 | 34 laps | 1.191 | 3:41.059 | 3:39.039 | 24 |
| 49 | 27 | LMGT3 | 18 | Heart of Racing Team | MANCINELLI, Daniel | Aston Martin Vantage AMR LMGT3 | 196 | 35 laps | 1 lap | 5:09.306 | 3:58.793 | 17 |
| 50 | 60 | LMGT3 | 19 | Iron Lynx | PERERA, Franck | Lamborghini Huracan LMGT3 Evo2 | 194 | 38 laps | 3 laps | 5:23.234 | 3:58.910 | 20 |
| 51 | 77 | LMGT3 | 20 | Proton Competition | ROBICHON, Zacharie | Ford Mustang LMGT3 | 157 | 75 laps | 37 laps | 4:00.696 | 3:57.562 | 16 |
| 52 | 20 | Hypercar | 19 | BMW M Team WRT | VAN DER LINDE, Sheldon | BMW M HYBRID V8 | 92 | 140 laps | 65 laps | 4:01.774 | 3:31.115 | 10 |
| 53 | 3 | Hypercar | 20 | Cadillac Racing | DIXON, Scott | Cadillac V-Series.R | 223 | 9 laps | -131 laps | 13:14.641 | 3:30.325 | 22 |
| 54 | 45 | LMP2 P/A | 14 | Crowdstrike Racing by APR | BRAUN, Colin | Oreca 07 – Gibson | 149 | 83 laps | 74 laps | 3:51.309 | 3:39.091 | 16 |
| 55 | 66 | LMGT3 | 21 | JMW Motorsport | YOLUC, Salih | Ferrari 296 LMGT3 | 112 | 119 laps | 36 laps | 4:26.952 | 3:58.162 | 14 |
| 56 | 30 | LMP2 P/A | 15 | Duqueine Team | SIMMENAUER, Jean-Baptiste | Oreca 07 – Gibson | 112 | 120 laps | 1 lap | 4:30.635 | 3:39.099 | 14 |
| 57 | 46 | LMGT3 | 22 | Team WRT | AL HARTHY, Ahmad | BMW M4 LMGT3 | 109 | 123 laps | 3 laps | 5:51.684 | 3:59.663 | 10 |
| 58 | 15 | Hypercar | 21 | BMW M Team WRT | VANTHOOR, Dries | BMW M HYBRID V8 | 102 | 129 laps | 6 laps | 4:00.411 | 3:29.517 | 10 |
| 59 | 36 | Hypercar | 22 | Alpine Endurance Team | LAPIERRE, Nicolas | Alpine A424 | 88 | 144 laps | 15 laps | 5:06.414 | 3:30.577 | 10 |
| 60 | 9 | LMP2 | 16 | Proton Competition | RIED, Jonas | Oreca 07 – Gibson | 86 | 145 laps | 1 lap | 3:45.151 | 3:38.781 | 10 |
| 61 | 35 | Hypercar | 23 | Alpine Endurance Team | HABSBURG-LOTHRINGEN, Ferdinand | Alpine A424 | 75 | 156 laps | 11 laps | 3:32.320 | 3:30.848 | 8 |
| 62 | 54 | LMGT3 | 23 | Vista AF Corse | FLOHR, Thomas | Ferrari 296 LMGT3 | 30 | 202 laps | 46 laps | 4:03.825 | 3:59.650 | 3 |
WEC/ル・マン24時間
実は超複雑!BoPシステムについて知っておくべきこと 【WEC 2025】



コメント