| POS | NUM | CLASS | PIC | TEAM | CAR | LAPS | GAP | INT | LAST | BEST | PITS |
| 1 | 2 | Hypercar | 1 | Cadillac Racing | Cadillac V-Series.R | 248 | 3:30.713 | 3:30.361 | 22 | ||
| 2 | 8 | Hypercar | 2 | Toyota Gazoo Racing | Toyota GR010 – Hybrid | 248 | 2.505 | 2.505 | 4:34.877 | 3:29.519 | 23 |
| 3 | 7 | Hypercar | 3 | Toyota Gazoo Racing | Toyota GR010 – Hybrid | 248 | 3.41 | 0.905 | 3:31.681 | 3:29.802 | 25 |
| 4 | 51 | Hypercar | 4 | Ferrari AF Corse | Ferrari 499P | 248 | 13.818 | 10.408 | 4:36.091 | 3:29.635 | 23 |
| 5 | 50 | Hypercar | 5 | Ferrari AF Corse | Ferrari 499P | 248 | 17.497 | 3.679 | 3:38.341 | 3:29.208 | 21 |
| 6 | 6 | Hypercar | 6 | Porsche Penske Motorsport | Porsche 963 | 248 | 25.257 | 7.76 | 3:36.351 | 3:29.566 | 23 |
| 7 | 12 | Hypercar | 7 | Hertz Team JOTA | Porsche 963 | 248 | 1:02.279 | 37.022 | 4:54.364 | 3:30.663 | 22 |
| 8 | 5 | Hypercar | 8 | Porsche Penske Motorsport | Porsche 963 | 248 | 1:09.188 | 6.909 | 3:33.515 | 3:30.825 | 19 |
| 9 | 38 | Hypercar | 9 | Hertz Team JOTA | Porsche 963 | 248 | 1:22.634 | 13.446 | 3:38.154 | 3:29.899 | 25 |
| 10 | 83 | Hypercar | 10 | AF Corse | Ferrari 499P | 248 | 3:39.378 | 3:29.922 | 21 | ||
| 11 | 94 | Hypercar | 11 | Peugeot TotalEnergies | Peugeot 9X8 | 247 | 1 lap | 1 lap | 3:33.642 | 3:31.701 | 25 |
| 12 | 63 | Hypercar | 12 | Lamborghini Iron Lynx | Lamborghini SC63 | 246 | 1 lap | 10.821 | 3:32.362 | 3:30.730 | 20 |
| 13 | 19 | Hypercar | 13 | Lamborghini Iron Lynx | Lamborghini SC63 | 246 | 1 lap | 18.824 | 3:33.565 | 3:31.091 | 21 |
| 14 | 93 | Hypercar | 14 | Peugeot TotalEnergies | Peugeot 9X8 | 246 | 1 lap | 46.508 | 3:39.360 | 3:31.028 | 24 |
| 15 | 99 | Hypercar | 15 | Proton Competition | Porsche 963 | 243 | 5 laps | 4 laps | 5:24.502 | 3:30.311 | 23 |
| 16 | 11 | Hypercar | 16 | Isotta Fraschini | Isotta Fraschini Tipo6-C | 242 | 5 laps | 2:07.259 | 3:42.056 | 3:32.840 | 24 |
| 17 | 34 | LMP2 | 1 | Inter Europol Competition | Oreca 07 – Gibson | 237 | 11 laps | 6 laps | 3:43.111 | 3:39.309 | 25 |
| 18 | 10 | LMP2 | 2 | Vector Sport | Oreca 07 – Gibson | 237 | 11 laps | 0.635 | 3:42.956 | 3:39.240 | 26 |
| 19 | 22 | LMP2 | 3 | United Autosports | Oreca 07 – Gibson | 237 | 11 laps | 15.71 | 3:42.939 | 3:38.284 | 25 |
| 20 | 37 | LMP2 | 4 | COOL Racing | Oreca 07 – Gibson | 237 | 11 laps | 0.915 | 3:42.790 | 3:39.192 | 24 |
| 21 | 28 | LMP2 | 5 | IDEC Sport | Oreca 07 – Gibson | 237 | 11 laps | 0.331 | 3:43.030 | 3:38.890 | 26 |
| 22 | 183 | LMP2 P/A | 6 | AF Corse | Oreca 07 – Gibson | 237 | 11 laps | 11.176 | 3:43.150 | 3:38.364 | 24 |
| 23 | 14 | LMP2 P/A | 7 | AO by TF | Oreca 07 – Gibson | 236 | 12 laps | 1 lap | 3:43.493 | 3:38.316 | 23 |
| 24 | 33 | LMP2 P/A | 8 | DKR Engineering | Oreca 07 – Gibson | 235 | 13 laps | 1 lap | 3:42.641 | 3:40.774 | 26 |
| 25 | 25 | LMP2 | 9 | Algarve Pro Racing | Oreca 07 – Gibson | 234 | 13 laps | 1:16.024 | 5:14.817 | 3:38.378 | 25 |
| 26 | 65 | LMP2 P/A | 10 | Panis Racing | Oreca 07 – Gibson | 233 | 14 laps | 1 lap | 5:17.303 | 3:38.517 | 30 |
| 27 | 47 | LMP2 P/A | 11 | COOL Racing | Oreca 07 – Gibson | 232 | 15 laps | 1 lap | 3:41.939 | 3:38.888 | 23 |
| 28 | 24 | LMP2 | 12 | Nielsen Racing | Oreca 07 – Gibson | 231 | 16 laps | 1 lap | 3:42.071 | 3:39.004 | 24 |
| 29 | 311 | Hypercar | 17 | Whelen Cadillac Racing | Cadillac V-Series.R | 225 | 23 laps | 7 laps | 8:42.629 | 3:30.717 | 20 |
| 30 | 91 | LMGT3 | 1 | Manthey EMA | Porsche 911 GT3 R LMGT3 | 224 | 23 laps | 2:41.803 | 4:59.520 | 3:57.435 | 23 |
| 31 | 31 | LMGT3 | 2 | Team WRT | BMW M4 LMGT3 | 224 | 23 laps | 3.317 | 3:59.544 | 3:58.286 | 22 |
| 32 | 87 | LMGT3 | 3 | Akkodis ASP Team | Lexus RC F LMGT3 | 224 | 23 laps | 34.566 | 4:02.096 | 3:59.064 | 22 |
| 33 | 85 | LMGT3 | 4 | Iron Dames | Lamborghini Huracan LMGT3 Evo2 | 224 | 23 laps | 5.338 | 4:01.324 | 4:00.214 | 21 |
| 34 | 88 | LMGT3 | 5 | Proton Competition | Ford Mustang LMGT3 | 224 | 24 laps | 1 lap | 3:59.560 | 3:59.224 | 24 |
| 35 | 78 | LMGT3 | 6 | Akkodis ASP Team | Lexus RC F LMGT3 | 224 | 24 laps | 27.605 | 4:01.549 | 4:00.236 | 25 |
| 36 | 44 | LMGT3 | 7 | Proton Competition | Ford Mustang LMGT3 | 224 | 24 laps | 17.77 | 4:06.059 | 3:59.602 | 23 |
| 37 | 86 | LMGT3 | 8 | GR Racing | Ferrari 296 LMGT3 | 223 | 24 laps | 1:09.979 | 5:07.312 | 3:58.466 | 24 |
| 38 | 55 | LMGT3 | 9 | Vista AF Corse | Ferrari 296 LMGT3 | 223 | 24 laps | 1:05.822 | 3:59.254 | 3:58.795 | 24 |
| 39 | 777 | LMGT3 | 10 | D’Station Racing | Aston Martin Vantage AMR LMGT3 | 223 | 25 laps | 1 lap | 3:59.987 | 3:58.741 | 23 |
| 40 | 155 | LMGT3 | 11 | Spirit of Race | Ferrari 296 LMGT3 | 223 | 25 laps | 45.269 | 5:17.957 | 3:57.429 | 23 |
| 41 | 82 | LMGT3 | 12 | TF Sport | Corvette Z06 LMGT3.R | 223 | 25 laps | 4:11.180 | 3:58.539 | 23 | |
| 42 | 70 | LMGT3 | 13 | Inception Racing | McLaren 720S LMGT3 Evo | 221 | 27 laps | 2 laps | 4:06.560 | 3:58.184 | 24 |
| 43 | 92 | LMGT3 | 14 | Manthey PureRxcing | Porsche 911 GT3 R LMGT3 | 219 | 28 laps | 1 lap | 3:58.983 | 3:58.075 | 24 |
| 44 | 23 | LMP2 P/A | 13 | United Autosports USA | Oreca 07 – Gibson | 212 | 35 laps | 7 laps | 5:26.663 | 3:39.039 | 26 |
| 45 | 95 | LMGT3 | 15 | United Autosports | McLaren 720S LMGT3 Evo | 212 | 36 laps | 1 lap | 4:06.188 | 3:59.736 | 21 |
| 46 | 81 | LMGT3 | 16 | TF Sport | Corvette Z06 LMGT3.R | 212 | 36 laps | 1:29.774 | 4:07.924 | 3:59.755 | 24 |
| 47 | 4 | Hypercar | 18 | Porsche Penske Motorsport | Porsche 963 | 211 | 36 laps | 3:59.082 | 3:30.994 | 24 | |
| 48 | 60 | LMGT3 | 17 | Iron Lynx | Lamborghini Huracan LMGT3 Evo2 | 203 | 45 laps | 9 laps | 4:06.749 | 3:58.703 | 21 |
| 49 | 77 | LMGT3 | 18 | Proton Competition | Ford Mustang LMGT3 | 171 | 77 laps | 32 laps | 4:00.637 | 3:57.562 | 17 |
| 50 | 20 | Hypercar | 19 | BMW M Team WRT | BMW M HYBRID V8 | 92 | 156 laps | 79 laps | 4:01.774 | 3:31.115 | 10 |
| 51 | 3 | Hypercar | 20 | Cadillac Racing | Cadillac V-Series.R | 223 | 25 laps | -131 laps | 13:14.641 | 3:30.325 | 22 |
| 52 | 59 | LMGT3 | 19 | United Autosports | McLaren 720S LMGT3 Evo | 220 | 27 laps | 2 laps | 4:02.321 | 3:59.661 | 23 |
| 53 | 27 | LMGT3 | 20 | Heart of Racing Team | Aston Martin Vantage AMR LMGT3 | 196 | 51 laps | 24 laps | 5:09.306 | 3:58.793 | 17 |
| 54 | 45 | LMP2 P/A | 14 | Crowdstrike Racing by APR | Oreca 07 – Gibson | 149 | 98 laps | 47 laps | 3:51.309 | 3:39.091 | 16 |
| 55 | 66 | LMGT3 | 21 | JMW Motorsport | Ferrari 296 LMGT3 | 112 | 135 laps | 37 laps | 4:26.952 | 3:58.162 | 14 |
| 56 | 30 | LMP2 P/A | 15 | Duqueine Team | Oreca 07 – Gibson | 112 | 136 laps | 1 lap | 4:30.635 | 3:39.099 | 14 |
| 57 | 46 | LMGT3 | 22 | Team WRT | BMW M4 LMGT3 | 109 | 139 laps | 3 laps | 5:51.684 | 3:59.663 | 10 |
| 58 | 15 | Hypercar | 21 | BMW M Team WRT | BMW M HYBRID V8 | 102 | 145 laps | 6 laps | 4:00.411 | 3:29.517 | 10 |
| 59 | 36 | Hypercar | 22 | Alpine Endurance Team | Alpine A424 | 88 | 160 laps | 15 laps | 5:06.414 | 3:30.577 | 10 |
| 60 | 9 | LMP2 | 16 | Proton Competition | Oreca 07 – Gibson | 86 | 161 laps | 1 lap | 3:45.151 | 3:38.781 | 10 |
| 61 | 35 | Hypercar | 23 | Alpine Endurance Team | Alpine A424 | 75 | 172 laps | 11 laps | 3:32.320 | 3:30.848 | 8 |
| 62 | 54 | LMGT3 | 23 | Vista AF Corse | Ferrari 296 LMGT3 | 30 | 218 laps | 46 laps | 4:03.825 | 3:59.650 | 3 |
FIA F3
【FIA-F3】中村仁、Hitech TGRからF3参戦へ



コメント