ハイパーカークラス
| POS | NUM | CLASS | PIC | TEAM | DRIVER | CAR | LAPS | GAP | INT | BS1 | BS2 | BS3 | BEST |
| 1 | 51 | Hypercar | 1 | Ferrari AF Corse | GIOVINAZZI, Antonio | Ferrari 499P | 6 | 23.543 | 41.723 | 45.468 | 1:50.734 | ||
| 2 | 50 | Hypercar | 2 | Ferrari AF Corse | FUOCO, Antonio | Ferrari 499P | 6 | 0.325 | 0.325 | 23.587 | 41.96 | 45.512 | 1:51.059 |
| 3 | 2 | Hypercar | 3 | Cadillac Racing | LYNN, Alex | Cadillac V-Series.R | 6 | 0.339 | 0.014 | 23.472 | 41.87 | 45.474 | 1:51.073 |
| 4 | 83 | Hypercar | 4 | AF Corse | KUBICA, Robert | Ferrari 499P | 6 | 0.499 | 0.16 | 23.449 | 42.015 | 45.769 | 1:51.233 |
| 5 | 35 | Hypercar | 5 | Alpine Endurance Team | MILESI, Charles | Alpine A424 | 6 | 0.584 | 0.085 | 23.384 | 41.908 | 45.915 | 1:51.318 |
| 6 | 5 | Hypercar | 6 | Porsche Penske Motorsport | CAMPBELL, Matt | Porsche 963 | 6 | 0.634 | 0.05 | 23.758 | 42.055 | 45.555 | 1:51.368 |
| 7 | 15 | Hypercar | 7 | BMW M Team WRT | VANTHOOR, Dries | BMW M HYBRID V8 | 6 | 0.645 | 0.011 | 23.691 | 42.008 | 45.487 | 1:51.379 |
| 8 | 7 | Hypercar | 8 | Toyota Gazoo Racing | KOBAYASHI, Kamui | Toyota GR010 – Hybrid | 6 | 0.655 | 0.01 | 23.601 | 41.961 | 45.827 | 1:51.389 |
| 9 | 20 | Hypercar | 9 | BMW M Team WRT | FRIJNS, Robin | BMW M HYBRID V8 | 6 | 0.711 | 0.056 | 23.572 | 42.02 | 45.586 | 1:51.445 |
| 10 | 12 | Hypercar | 10 | Hertz Team JOTA | NATO, Norman | Porsche 963 | 6 | 0.905 | 0.194 | 23.646 | 42.168 | 45.825 | 1:51.639 |
| 11 | 93 | Hypercar | 11 | Peugeot TotalEnergies | JENSEN, Mikkel | Peugeot 9X8 | 6 | 0.925 | 0.02 | 23.467 | 42.218 | 45.974 | 1:51.659 |
| 12 | 8 | Hypercar | 12 | Toyota Gazoo Racing | BUEMI, Sébastien | Toyota GR010 – Hybrid | 6 | 0.986 | 0.061 | 23.795 | 42.302 | 45.594 | 1:51.720 |
| 13 | 36 | Hypercar | 13 | Alpine Endurance Team | SCHUMACHER, Mick | Alpine A424 | 6 | 1.235 | 0.249 | 23.659 | 42.032 | 46.171 | 1:51.969 |
| 14 | 6 | Hypercar | 14 | Porsche Penske Motorsport | ESTRE, Kévin | Porsche 963 | 6 | 1.25 | 0.015 | 23.461 | 42.154 | 46.101 | 1:51.984 |
| 15 | 94 | Hypercar | 15 | Peugeot TotalEnergies | DI RESTA, Paul | Peugeot 9X8 | 6 | 1.347 | 0.097 | 23.583 | 42.349 | 46.033 | 1:52.081 |
| 16 | 99 | Hypercar | 16 | Proton Competition | ANDLAUER, Julien | Porsche 963 | 6 | 1.491 | 0.144 | 23.621 | 42.203 | 46.238 | 1:52.225 |
| 17 | 38 | Hypercar | 17 | Hertz Team JOTA | BUTTON, Jenson | Porsche 963 | 6 | 1.586 | 0.095 | 23.812 | 42.452 | 45.995 | 1:52.320 |
| 18 | 63 | Hypercar | 18 | Lamborghini Iron Lynx | KVYAT, Daniil | Lamborghini SC63 | 6 | 1.692 | 0.106 | 23.608 | 42.309 | 46.249 | 1:52.426 |
LMGT3クラス
| POS | NUM | CLASS | PIC | TEAM | DRIVER | CAR | LAPS | GAP | INT | BS1 | BS2 | BS3 | BEST | PITS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 85 | LMGT3 | 1 | Iron Dames | BOVY, Sarah | Lamborghini Huracan LMGT3 Evo2 | 6 | 27.063 | 48.397 | 50.549 | 2:06.009 | 1 | ||
| 2 | 27 | LMGT3 | 2 | Heart of Racing Team | JAMES, Ian | Aston Martin Vantage AMR LMGT3 | 5 | 0.137 | 0.137 | 27.173 | 48.208 | 50.721 | 2:06.146 | 1 |
| 3 | 81 | LMGT3 | 3 | TF Sport | VAN ROMPUY, Tom | Corvette Z06 LMGT3.R | 5 | 0.247 | 0.110 | 27.422 | 48.292 | 50.456 | 2:06.256 | 1 |
| 4 | 55 | LMGT3 | 4 | Vista AF Corse | HERIAU, François | Ferrari 296 LMGT3 | 5 | 0.347 | 0.100 | 27.065 | 48.070 | 50.986 | 2:06.356 | 1 |
| 5 | 92 | LMGT3 | 5 | Manthey PureRxcing | MALYKHIN, Aliaksandr | Porsche 911 GT3 R LMGT3 | 5 | 0.405 | 0.058 | 27.278 | 48.532 | 50.510 | 2:06.414 | |
| 6 | 88 | LMGT3 | 6 | Proton Competition | KEATING, Ben | Ford Mustang LMGT3 | 6 | 0.624 | 0.219 | 27.038 | 48.488 | 51.001 | 2:06.633 | 1 |
| 7 | 777 | LMGT3 | 7 | D’Station Racing | MATEU, Clément | Aston Martin Vantage AMR LMGT3 | 6 | 0.809 | 0.185 | 27.228 | 48.354 | 51.103 | 2:06.818 | |
| 8 | 54 | LMGT3 | 8 | Vista AF Corse | FLOHR, Thomas | Ferrari 296 LMGT3 | 6 | 0.963 | 0.154 | 27.124 | 48.411 | 51.206 | 2:06.972 | |
| 9 | 59 | LMGT3 | 9 | United Autosports | COTTINGHAM, James | McLaren 720S LMGT3 Evo | 5 | 1.016 | 0.053 | 27.421 | 48.493 | 50.761 | 2:07.025 | |
| 10 | 31 | LMGT3 | 10 | Team WRT | LEUNG, Darren | BMW M4 LMGT3 | 5 | 1.099 | 0.083 | 27.234 | 48.584 | 51.290 | 2:07.108 | 1 |
| 11 | 95 | LMGT3 | 11 | United Autosports | CAYGILL, Joshua | McLaren 720S LMGT3 Evo | 6 | 1.103 | 0.004 | 27.310 | 48.366 | 51.040 | 2:07.112 | |
| 12 | 78 | LMGT3 | 12 | Akkodis ASP Team | ROBIN, Arnold | Lexus RC F LMGT3 | 6 | 1.175 | 0.072 | 27.073 | 48.451 | 51.380 | 2:07.184 | |
| 13 | 82 | LMGT3 | 13 | TF Sport | KOIZUMI, Hiroshi | Corvette Z06 LMGT3.R | 6 | 1.319 | 0.144 | 27.420 | 48.682 | 51.152 | 2:07.328 | |
| 14 | 77 | LMGT3 | 14 | Proton Competition | HARDWICK, Ryan | Ford Mustang LMGT3 | 5 | 1.422 | 0.103 | 27.192 | 48.658 | 51.229 | 2:07.431 | 1 |
| 15 | 46 | LMGT3 | 15 | Team WRT | AL HARTHY, Ahmad | BMW M4 LMGT3 | 5 | 1.450 | 0.028 | 27.041 | 48.697 | 51.514 | 2:07.459 | 1 |
| 16 | 91 | LMGT3 | 16 | Manthey EMA | SHAHIN, Yasser | Porsche 911 GT3 R LMGT3 | 5 | 1.682 | 0.232 | 27.288 | 48.584 | 51.425 | 2:07.691 | |
| 17 | 87 | LMGT3 | 17 | Akkodis ASP Team | KIMURA, Takeshi | Lexus RC F LMGT3 | 6 | 2.144 | 0.462 | 27.113 | 48.947 | 52.059 | 2:08.153 | 1 |
| 18 | 60 | LMGT3 | 18 | Iron Lynx | SCHIAVONI, Claudio | Lamborghini Huracan LMGT3 Evo2 | 5 | 3.613 | 1.469 | 27.381 | 49.329 | 52.616 | 2:09.622 |



コメント