| 8 | Hypercar | Toyota Gazoo Racing | BUEMI, Sébastien | Toyota GR010 – Hybrid | 6 | 1:52.747 | 1:52.029 | ||
| 51 | Hypercar | Ferrari AF Corse | GIOVINAZZI, Antonio | Ferrari 499P | 6 | 1.099 | 1.099 | 1:52.796 | 1:52.092 |
| 99 | Hypercar | Proton Competition | ANDLAUER, Julien | Porsche 963 | 6 | 2.292 | 1.193 | 1:52.743 | 1:51.715 |
| 7 | Hypercar | Toyota Gazoo Racing | CONWAY, Mike | Toyota GR010 – Hybrid | 6 | 3.924 | 1.632 | 1:53.070 | 1:52.076 |
| 12 | Hypercar | Hertz Team JOTA | STEVENS, Will | Porsche 963 | 6 | 4.586 | 0.662 | 1:53.177 | 1:52.087 |
| 20 | Hypercar | BMW M Team WRT | RAST, René | BMW M HYBRID V8 | 6 | 5.674 | 1.088 | 1:53.297 | 1:52.468 |
| 15 | Hypercar | BMW M Team WRT | WITTMANN, Marco | BMW M HYBRID V8 | 6 | 7.265 | 1.591 | 1:53.310 | 1:52.450 |
| 63 | Hypercar | Lamborghini Iron Lynx | MORTARA, Edoardo | Lamborghini SC63 | 6 | 9.291 | 2.026 | 1:53.837 | 1:52.869 |
| 38 | Hypercar | Hertz Team JOTA | HANSON, Philip | Porsche 963 | 6 | 10.589 | 1.298 | 1:53.934 | 1:53.048 |
| 50 | Hypercar | Ferrari AF Corse | MOLINA, Miguel | Ferrari 499P | 6 | 11.527 | 0.938 | 1:53.870 | 1:53.464 |
| 83 | Hypercar | AF Corse | KUBICA, Robert | Ferrari 499P | 6 | 12.882 | 1.355 | 1:54.549 | 1:53.495 |
| 5 | Hypercar | Porsche Penske Motorsport | CAMPBELL, Matt | Porsche 963 | 6 | 13.37 | 0.488 | 1:54.505 | 1:53.502 |
| 35 | Hypercar | Alpine Endurance Team | GOUNON, Jules | Alpine A424 | 6 | 13.997 | 0.627 | 1:54.129 | 1:53.565 |
| 2 | Hypercar | Cadillac Racing | BOURDAIS, Sébastien | Cadillac V-Series.R | 6 | 14.819 | 0.822 | 1:54.392 | 1:53.540 |
| 6 | Hypercar | Porsche Penske Motorsport | VANTHOOR, Laurens | Porsche 963 | 6 | 15.199 | 0.38 | 1:54.163 | 1:53.791 |
| 93 | Hypercar | Peugeot TotalEnergies | JENSEN, Mikkel | Peugeot 9X8 | 6 | 15.623 | 0.424 | 1:54.053 | 1:53.802 |
| 94 | Hypercar | Peugeot TotalEnergies | VANDOORNE, Stoffel | Peugeot 9X8 | 6 | 16.3 | 0.677 | 1:54.182 | 1:53.855 |
| 36 | Hypercar | Alpine Endurance Team | MILESI, Charles | Alpine A424 | 6 | 17.242 | 0.942 | 1:53.901 | 1:53.901 |
| 95 | LMGT3 | United Autosports | CAYGILL, Joshua | McLaren 720S LMGT3 Evo | 5 | 1:10.809 | 53.567 | 2:05.178 | 2:03.998 |
| 59 | LMGT3 | United Autosports | COTTINGHAM, James | McLaren 720S LMGT3 Evo | 5 | 1:11.433 | 0.624 | 2:04.937 | 2:04.217 |
| 55 | LMGT3 | Vista AF Corse | HERIAU, François | Ferrari 296 LMGT3 | 5 | 1:13.154 | 1.721 | 2:05.135 | 2:04.022 |
| 85 | LMGT3 | Iron Dames | BOVY, Sarah | Lamborghini Huracan LMGT3 Evo2 | 5 | 1:16.202 | 3.048 | 2:05.838 | 2:04.804 |
| 92 | LMGT3 | Manthey PureRxcing | MALYKHIN, Aliaksandr | Porsche 911 GT3 R LMGT3 | 5 | 1:17.034 | 0.832 | 2:05.636 | 2:05.051 |
| 81 | LMGT3 | TF Sport | VAN ROMPUY, Tom | Corvette Z06 LMGT3.R | 5 | 1:17.470 | 0.436 | 2:05.786 | 2:04.777 |
| 54 | LMGT3 | Vista AF Corse | CASTELLACCI, Francesco | Ferrari 296 LMGT3 | 5 | 1:18.234 | 0.764 | 2:04.915 | 2:04.794 |
| 27 | LMGT3 | Heart of Racing Team | JAMES, Ian | Aston Martin Vantage AMR LMGT3 | 5 | 1:20.287 | 2.053 | 2:05.387 | 2:04.990 |
| 78 | LMGT3 | Akkodis ASP Team | ROBIN, Arnold | Lexus RC F LMGT3 | 5 | 1:21.378 | 1.091 | 2:05.461 | 2:05.164 |
| 82 | LMGT3 | TF Sport | KOIZUMI, Hiroshi | Corvette Z06 LMGT3.R | 5 | 1:18.769 | 2:05.592 | 2:05.036 | |
| 46 | LMGT3 | Team WRT | AL HARTHY, Ahmad | BMW M4 LMGT3 | 5 | 1:21.479 | 2.71 | 2:06.737 | 2:05.704 |
| 31 | LMGT3 | Team WRT | LEUNG, Darren | BMW M4 LMGT3 | 5 | 1:23.717 | 2.238 | 2:07.045 | 2:06.012 |
| 91 | LMGT3 | Manthey EMA | SHAHIN, Yasser | Porsche 911 GT3 R LMGT3 | 5 | 1:24.083 | 0.366 | 2:06.929 | 2:06.203 |
| 77 | LMGT3 | Proton Competition | HARDWICK, Ryan | Ford Mustang LMGT3 | 5 | 1:25.043 | 0.96 | 2:07.195 | 2:06.288 |
| 88 | LMGT3 | Proton Competition | RODA, Giorgio | Ford Mustang LMGT3 | 5 | 1:25.465 | 0.422 | 2:07.679 | 2:06.162 |
| 777 | LMGT3 | D’Station Racing | MATEU, Clément | Aston Martin Vantage AMR LMGT3 | 5 | 1:26.512 | 1.047 | 2:07.381 | 2:06.356 |
| 87 | LMGT3 | Akkodis ASP Team | KIMURA, Takeshi | Lexus RC F LMGT3 | 5 | 1:26.804 | 0.292 | 2:07.098 | 2:06.137 |
| 60 | LMGT3 | Iron Lynx | SCHIAVONI, Claudio | Lamborghini Huracan LMGT3 Evo2 | 5 | 1:28.211 | 1.407 | 2:07.463 | 2:06.636 |
FIA F2
クリスチャン・マンセル、トライデントからF2デビュー!【FIA F2】



コメント