| 51 | Hypercar | Ferrari AF Corse | GIOVINAZZI, Antonio | Ferrari 499P | 31 | 1:56.123 | 1:52.092 | |||
| 8 | Hypercar | Toyota Gazoo Racing | BUEMI, Sébastien | Toyota GR010 – Hybrid | 31 | 22.591 | 22.591 | 1:56.220 | 1:52.029 | |
| 38 | Hypercar | Hertz Team JOTA | HANSON, Philip | Porsche 963 | 31 | 25.669 | 3.078 | 1:55.567 | 1:53.048 | |
| 93 | Hypercar | Peugeot TotalEnergies | JENSEN, Mikkel | Peugeot 9X8 | 31 | 43.672 | 18.003 | 1:56.580 | 1:53.802 | |
| 36 | Hypercar | Alpine Endurance Team | MILESI, Charles | Alpine A424 | 31 | 45.349 | 1.677 | 1:56.650 | 1:53.901 | |
| 35 | Hypercar | Alpine Endurance Team | GOUNON, Jules | Alpine A424 | 31 | 48.086 | 2.737 | 1:56.495 | 1:53.565 | |
| 12 | Hypercar | Hertz Team JOTA | STEVENS, Will | Porsche 963 | 31 | 8.012 | 1:59.232 | 1:52.087 | 1 | |
| 7 | Hypercar | Toyota Gazoo Racing | CONWAY, Mike | Toyota GR010 – Hybrid | 31 | 16.395 | 8.383 | 1:59.973 | 1:52.076 | 1 |
| 15 | Hypercar | BMW M Team WRT | WITTMANN, Marco | BMW M HYBRID V8 | 31 | 27.607 | 11.212 | 2:01.342 | 1:52.450 | 1 |
| 99 | Hypercar | Proton Competition | ANDLAUER, Julien | Porsche 963 | 31 | 28.232 | 0.625 | 2:02.984 | 1:51.715 | 1 |
| 63 | Hypercar | Lamborghini Iron Lynx | MORTARA, Edoardo | Lamborghini SC63 | 31 | 36.749 | 8.517 | 1:59.558 | 1:52.869 | 1 |
| 83 | Hypercar | AF Corse | KUBICA, Robert | Ferrari 499P | 31 | 38.124 | 1.375 | 1:59.907 | 1:53.495 | 1 |
| 2 | Hypercar | Cadillac Racing | BOURDAIS, Sébastien | Cadillac V-Series.R | 31 | 39.593 | 1.469 | 1:58.867 | 1:53.540 | 1 |
| 94 | Hypercar | Peugeot TotalEnergies | VANDOORNE, Stoffel | Peugeot 9X8 | 31 | 44.508 | 4.915 | 1:59.124 | 1:53.855 | 1 |
| 6 | Hypercar | Porsche Penske Motorsport | VANTHOOR, Laurens | Porsche 963 | 31 | 46.594 | 2.086 | 2:01.518 | 1:53.791 | 1 |
| 20 | Hypercar | BMW M Team WRT | RAST, René | BMW M HYBRID V8 | 30 | 1:47.313 | 1:00.719 | 2:01.210 | 1:52.468 | 1 |
| 5 | Hypercar | Porsche Penske Motorsport | CAMPBELL, Matt | Porsche 963 | 30 | 1:52.948 | 5.635 | 3:10.315 | 1:53.502 | 1 |
| 50 | Hypercar | Ferrari AF Corse | MOLINA, Miguel | Ferrari 499P | 30 | 1 lap | 1 lap | 1:54.425 | 1:53.464 | 1 |
| 81 | LMGT3 | TF Sport | EASTWOOD, Charlie | Corvette Z06 LMGT3.R | 27 | 3 laps | 2 laps | 2:07.584 | 2:04.777 | 1 |
| 92 | LMGT3 | Manthey PureRxcing | STURM, Joel | Porsche 911 GT3 R LMGT3 | 27 | 3 laps | 3.802 | 2:07.812 | 2:05.051 | 1 |
| 59 | LMGT3 | United Autosports | COTTINGHAM, James | McLaren 720S LMGT3 Evo | 27 | 3 laps | 4.727 | 2:08.782 | 2:04.217 | 1 |
| 85 | LMGT3 | Iron Dames | BOVY, Sarah | Lamborghini Huracan LMGT3 Evo2 | 27 | 3 laps | 0.931 | 3:17.892 | 2:04.804 | 1 |
| 95 | LMGT3 | United Autosports | PINO, Nicolas | McLaren 720S LMGT3 Evo | 27 | 3 laps | 2.285 | 2:07.280 | 2:03.998 | 1 |
| 55 | LMGT3 | Vista AF Corse | HERIAU, François | Ferrari 296 LMGT3 | 27 | 3 laps | 0.445 | 2:06.987 | 2:04.022 | 1 |
| 54 | LMGT3 | Vista AF Corse | FLOHR, Thomas | Ferrari 296 LMGT3 | 27 | 3 laps | 5.747 | 2:06.314 | 2:04.794 | 1 |
| 27 | LMGT3 | Heart of Racing Team | JAMES, Ian | Aston Martin Vantage AMR LMGT3 | 27 | 3 laps | 3.558 | 3:25.363 | 2:04.990 | 1 |
| 91 | LMGT3 | Manthey EMA | SHAHIN, Yasser | Porsche 911 GT3 R LMGT3 | 27 | 3 laps | 3.045 | 2:06.656 | 2:06.203 | 1 |
| 46 | LMGT3 | Team WRT | AL HARTHY, Ahmad | BMW M4 LMGT3 | 27 | 4 laps | 1 lap | 2:07.372 | 2:05.704 | 1 |
| 82 | LMGT3 | TF Sport | JUNCADELLA, Daniel | Corvette Z06 LMGT3.R | 27 | 4 laps | 1.506 | 2:07.812 | 2:05.036 | 2 |
| 31 | LMGT3 | Team WRT | LEUNG, Darren | BMW M4 LMGT3 | 27 | 4 laps | 5.092 | 2:08.822 | 2:06.012 | 1 |
| 77 | LMGT3 | Proton Competition | HARDWICK, Ryan | Ford Mustang LMGT3 | 27 | 4 laps | 4.37 | 3:27.160 | 2:06.288 | 1 |
| 87 | LMGT3 | Akkodis ASP Team | MASSON, Esteban | Lexus RC F LMGT3 | 27 | 4 laps | 0.818 | 2:05.063 | 2:05.063 | 1 |
| 60 | LMGT3 | Iron Lynx | CRESSONI, Matteo | Lamborghini Huracan LMGT3 Evo2 | 27 | 4 laps | 13.919 | 2:08.342 | 2:06.636 | 1 |
| 88 | LMGT3 | Proton Competition | RODA, Giorgio | Ford Mustang LMGT3 | 27 | 4 laps | 1.611 | 2:10.097 | 2:06.162 | 1 |
| 777 | LMGT3 | D’Station Racing | MATEU, Clément | Aston Martin Vantage AMR LMGT3 | 27 | 4 laps | 1.624 | 2:08.807 | 2:06.356 | 1 |
| 78 | LMGT3 | Akkodis ASP Team | ROBIN, Arnold | Lexus RC F LMGT3 | 23 | 8 laps | 4 laps | 2:40.758 | 2:05.164 | 1 |
FIA F2
クリスチャン・マンセル、トライデントからF2デビュー!【FIA F2】



コメント