| 51 | Hypercar | Ferrari AF Corse | CALADO, James | Ferrari 499P | 121 | 1:54.340 | 1:52.092 | 3 | ||
| 7 | Hypercar | Toyota Gazoo Racing | KOBAYASHI, Kamui | Toyota GR010 – Hybrid | 121 | 1.067 | 1.067 | 1:54.497 | 1:52.076 | 3 |
| 5 | Hypercar | Porsche Penske Motorsport | CHRISTENSEN, Michael | Porsche 963 | 121 | 8.335 | 7.268 | 1:54.998 | 1:53.114 | 3 |
| 15 | Hypercar | BMW M Team WRT | VANTHOOR, Dries | BMW M HYBRID V8 | 121 | 16.899 | 8.564 | 1:54.254 | 1:52.450 | 3 |
| 12 | Hypercar | Hertz Team JOTA | NATO, Norman | Porsche 963 | 121 | 23.42 | 6.521 | 1:53.988 | 1:52.087 | 3 |
| 8 | Hypercar | Toyota Gazoo Racing | HARTLEY, Brendon | Toyota GR010 – Hybrid | 120 | 33.039 | 9.619 | 1:55.144 | 1:52.029 | 3 |
| 38 | Hypercar | Hertz Team JOTA | BUTTON, Jenson | Porsche 963 | 120 | 33.629 | 0.59 | 1:55.235 | 1:53.048 | 3 |
| 6 | Hypercar | Porsche Penske Motorsport | ESTRE, Kévin | Porsche 963 | 120 | 36.061 | 2.432 | 1:54.134 | 1:52.228 | 3 |
| 83 | Hypercar | AF Corse | SHWARTZMAN, Robert | Ferrari 499P | 120 | 52.067 | 16.006 | 1:55.606 | 1:52.569 | 3 |
| 2 | Hypercar | Cadillac Racing | LYNN, Alex | Cadillac V-Series.R | 120 | 58.586 | 6.519 | 1:54.722 | 1:53.264 | 3 |
| 94 | Hypercar | Peugeot TotalEnergies | DUVAL, Loïc | Peugeot 9X8 | 120 | 1:13.829 | 15.243 | 1:55.218 | 1:52.975 | 3 |
| 50 | Hypercar | Ferrari AF Corse | NIELSEN, Nicklas | Ferrari 499P | 120 | 1:14.069 | 0.24 | 1:55.213 | 1:52.245 | 3 |
| 36 | Hypercar | Alpine Endurance Team | SCHUMACHER, Mick | Alpine A424 | 120 | 1:17.666 | 3.597 | 1:53.767 | 1:53.512 | 3 |
| 93 | Hypercar | Peugeot TotalEnergies | VERGNE, Jean-Eric | Peugeot 9X8 | 120 | 1:35.757 | 18.091 | 1:55.773 | 1:53.552 | 3 |
| 63 | Hypercar | Lamborghini Iron Lynx | BORTOLOTTI, Mirko | Lamborghini SC63 | 120 | 1:49.687 | 13.93 | 1:56.488 | 1:52.555 | 3 |
| 35 | Hypercar | Alpine Endurance Team | GOUNON, Jules | Alpine A424 | 120 | 1 lap | 1 lap | 1:57.774 | 1:53.046 | 3 |
| 99 | Hypercar | Proton Competition | TINCKNELL, Harry | Porsche 963 | 119 | 1 lap | 41.464 | 1:55.047 | 1:51.715 | 5 |
| 81 | LMGT3 | TF Sport | VAN ROMPUY, Tom | Corvette Z06 LMGT3.R | 109 | 12 laps | 11 laps | 2:07.565 | 2:03.857 | 4 |
| 59 | LMGT3 | United Autosports | COTTINGHAM, James | McLaren 720S LMGT3 Evo | 108 | 12 laps | 23.702 | 2:05.983 | 2:03.845 | 4 |
| 91 | LMGT3 | Manthey EMA | LIETZ, Richard | Porsche 911 GT3 R LMGT3 | 108 | 12 laps | 25.061 | 2:05.602 | 2:05.004 | 4 |
| 54 | LMGT3 | Vista AF Corse | CASTELLACCI, Francesco | Ferrari 296 LMGT3 | 108 | 12 laps | 3.928 | 2:07.219 | 2:03.727 | 4 |
| 92 | LMGT3 | Manthey PureRxcing | STURM, Joel | Porsche 911 GT3 R LMGT3 | 108 | 12 laps | 10.388 | 2:06.268 | 2:04.754 | 4 |
| 95 | LMGT3 | United Autosports | PINO, Nicolas | McLaren 720S LMGT3 Evo | 108 | 12 laps | 27.316 | 2:05.215 | 2:03.998 | 4 |
| 60 | LMGT3 | Iron Lynx | CAIROLI, Matteo | Lamborghini Huracan LMGT3 Evo2 | 108 | 12 laps | 0.345 | 2:04.821 | 2:03.351 | 4 |
| 55 | LMGT3 | Vista AF Corse | HERIAU, François | Ferrari 296 LMGT3 | 108 | 12 laps | 1.297 | 2:07.276 | 2:03.906 | 4 |
| 82 | LMGT3 | TF Sport | BAUD, Sébastien | Corvette Z06 LMGT3.R | 108 | 13 laps | 1 lap | 2:05.530 | 2:04.247 | 5 |
| 85 | LMGT3 | Iron Dames | GATTING, Michelle | Lamborghini Huracan LMGT3 Evo2 | 108 | 13 laps | 2.147 | 2:05.288 | 2:03.952 | 4 |
| 27 | LMGT3 | Heart of Racing Team | MANCINELLI, Daniel | Aston Martin Vantage AMR LMGT3 | 108 | 13 laps | 0.812 | 2:06.993 | 2:04.990 | 4 |
| 77 | LMGT3 | Proton Competition | BARKER, Benjamin | Ford Mustang LMGT3 | 107 | 13 laps | 30.143 | 2:05.295 | 2:04.415 | 4 |
| 31 | LMGT3 | Team WRT | GELAEL, Sean | BMW M4 LMGT3 | 107 | 13 laps | 13.41 | 2:05.488 | 2:04.723 | 4 |
| 46 | LMGT3 | Team WRT | AL HARTHY, Ahmad | BMW M4 LMGT3 | 107 | 13 laps | 7.502 | 2:06.766 | 2:05.043 | 4 |
| 87 | LMGT3 | Akkodis ASP Team | LOPEZ, Jose Maria | Lexus RC F LMGT3 | 107 | 13 laps | 18.438 | 2:06.276 | 2:04.616 | 5 |
| 88 | LMGT3 | Proton Competition | RODA, Giorgio | Ford Mustang LMGT3 | 107 | 13 laps | 2:06.913 | 2:04.386 | 4 | |
| 777 | LMGT3 | D’Station Racing | MATEU, Clément | Aston Martin Vantage AMR LMGT3 | 107 | 13 laps | 1.739 | 2:09.397 | 2:03.942 | 4 |
| 20 | Hypercar | BMW M Team WRT | FRIJNS, Robin | BMW M HYBRID V8 | 111 | 10 laps | -3 laps | 1:59.676 | 1:52.468 | 4 |
| 78 | LMGT3 | Akkodis ASP Team | ROBIN, Arnold | Lexus RC F LMGT3 | 36 | 84 laps | 74 laps | 2:10.552 | 2:05.164 | 1 |
W2RC(ダカール)
日本語エントリーリスト 【ダカール・ラリー 2025】



コメント