| 51 | Hypercar | Ferrari AF Corse | PIER GUIDI, Alessandro | Ferrari 499P | 152 | 1:53.611 | 1:52.092 | 4 | ||
| 5 | Hypercar | Porsche Penske Motorsport | MAKOWIECKI, Frédéric | Porsche 963 | 152 | 11.523 | 11.523 | 1:54.221 | 1:53.114 | 4 |
| 12 | Hypercar | Hertz Team JOTA | ILOTT, Callum | Porsche 963 | 152 | 14.398 | 2.875 | 1:54.879 | 1:52.087 | 4 |
| 15 | Hypercar | BMW M Team WRT | MARCIELLO, Raffaele | BMW M HYBRID V8 | 152 | 21.57 | 7.172 | 1:54.371 | 1:52.450 | 4 |
| 7 | Hypercar | Toyota Gazoo Racing | DE VRIES, Nyck | Toyota GR010 – Hybrid | 152 | 31.599 | 10.029 | 1:57.158 | 1:52.076 | 4 |
| 38 | Hypercar | Hertz Team JOTA | RASMUSSEN, Oliver | Porsche 963 | 152 | 36.008 | 4.409 | 1:54.882 | 1:53.022 | 4 |
| 8 | Hypercar | Toyota Gazoo Racing | HIRAKAWA, Ryo | Toyota GR010 – Hybrid | 152 | 36.696 | 0.688 | 1:54.780 | 1:52.029 | 4 |
| 6 | Hypercar | Porsche Penske Motorsport | LOTTERER, André | Porsche 963 | 152 | 38.181 | 1.485 | 1:54.853 | 1:52.010 | 4 |
| 50 | Hypercar | Ferrari AF Corse | FUOCO, Antonio | Ferrari 499P | 151 | 57.716 | 19.535 | 1:53.619 | 1:52.184 | 4 |
| 83 | Hypercar | AF Corse | YE, Yifei | Ferrari 499P | 151 | 1:00.302 | 2.586 | 1:54.797 | 1:52.569 | 4 |
| 94 | Hypercar | Peugeot TotalEnergies | DI RESTA, Paul | Peugeot 9X8 | 151 | 1:09.219 | 8.917 | 1:55.981 | 1:52.879 | 4 |
| 36 | Hypercar | Alpine Endurance Team | VAXIVIERE, Matthieu | Alpine A424 | 151 | 1:10.450 | 1.231 | 1:55.941 | 1:51.648 | 4 |
| 2 | Hypercar | Cadillac Racing | BOURDAIS, Sébastien | Cadillac V-Series.R | 151 | 1:33.818 | 23.368 | 1:54.260 | 1:52.925 | 5 |
| 93 | Hypercar | Peugeot TotalEnergies | MÜLLER, Nico | Peugeot 9X8 | 151 | 1:36.577 | 2.759 | 1:54.067 | 1:52.898 | 4 |
| 35 | Hypercar | Alpine Endurance Team | HABSBURG, Ferdinand | Alpine A424 | 151 | 1:38.660 | 2.083 | 1:54.311 | 1:51.773 | 4 |
| 63 | Hypercar | Lamborghini Iron Lynx | KVYAT, Daniil | Lamborghini SC63 | 151 | 1 lap | 1 lap | 1:54.146 | 1:52.555 | 4 |
| 99 | Hypercar | Proton Competition | JANI, Neel | Porsche 963 | 150 | 1 lap | 1:17.241 | 1:54.929 | 1:51.715 | 6 |
| 81 | LMGT3 | TF Sport | ANDRADE, Rui | Corvette Z06 LMGT3.R | 137 | 14 laps | 13 laps | 2:05.923 | 2:03.526 | 5 |
| 59 | LMGT3 | United Autosports | SAUCY, Grégoire | McLaren 720S LMGT3 Evo | 137 | 15 laps | 1 lap | 2:07.253 | 2:03.845 | 5 |
| 91 | LMGT3 | Manthey EMA | LIETZ, Richard | Porsche 911 GT3 R LMGT3 | 137 | 15 laps | 14.58 | 2:06.880 | 2:05.004 | 5 |
| 92 | LMGT3 | Manthey PureRxcing | STURM, Joel | Porsche 911 GT3 R LMGT3 | 137 | 15 laps | 0.478 | 2:05.342 | 2:04.473 | 5 |
| 60 | LMGT3 | Iron Lynx | CRESSONI, Matteo | Lamborghini Huracan LMGT3 Evo2 | 136 | 15 laps | 25.09 | 2:05.671 | 2:03.351 | 5 |
| 54 | LMGT3 | Vista AF Corse | FLOHR, Thomas | Ferrari 296 LMGT3 | 136 | 15 laps | 1.567 | 2:06.340 | 2:03.727 | 5 |
| 55 | LMGT3 | Vista AF Corse | ROVERA, Alessio | Ferrari 296 LMGT3 | 136 | 15 laps | 16.339 | 2:06.056 | 2:03.906 | 5 |
| 82 | LMGT3 | TF Sport | BAUD, Sébastien | Corvette Z06 LMGT3.R | 136 | 15 laps | 2.294 | 2:06.328 | 2:03.908 | 6 |
| 85 | LMGT3 | Iron Dames | GATTING, Michelle | Lamborghini Huracan LMGT3 Evo2 | 136 | 15 laps | 2 | 2:05.343 | 2:03.952 | 5 |
| 27 | LMGT3 | Heart of Racing Team | MANCINELLI, Daniel | Aston Martin Vantage AMR LMGT3 | 136 | 15 laps | 5.8 | 2:05.743 | 2:04.990 | 5 |
| 95 | LMGT3 | United Autosports | PINO, Nicolas | McLaren 720S LMGT3 Evo | 136 | 15 laps | 4.387 | 2:08.039 | 2:03.998 | 5 |
| 31 | LMGT3 | Team WRT | GELAEL, Sean | BMW M4 LMGT3 | 136 | 16 laps | 1 lap | 2:06.310 | 2:04.723 | 5 |
| 88 | LMGT3 | Proton Competition | LEVORATO, Giammarco | Ford Mustang LMGT3 | 135 | 16 laps | 52.803 | 2:06.655 | 2:04.386 | 5 |
| 777 | LMGT3 | D’Station Racing | BASTARD, Erwan | Aston Martin Vantage AMR LMGT3 | 135 | 16 laps | 6.79 | 2:06.401 | 2:03.942 | 5 |
| 46 | LMGT3 | Team WRT | MARTIN, Maxime | BMW M4 LMGT3 | 135 | 16 laps | 12.433 | 2:08.064 | 2:05.043 | 6 |
| 87 | LMGT3 | Akkodis ASP Team | LOPEZ, Jose Maria | Lexus RC F LMGT3 | 135 | 16 laps | 0.915 | 2:07.793 | 2:04.616 | 7 |
| 77 | LMGT3 | Proton Competition | BARKER, Benjamin | Ford Mustang LMGT3 | 134 | 17 laps | 1 lap | 2:06.450 | 2:04.415 | 5 |
| 20 | Hypercar | BMW M Team WRT | FRIJNS, Robin | BMW M HYBRID V8 | 111 | 41 laps | 24 laps | 1:59.676 | 1:52.468 | 4 |
| 78 | LMGT3 | Akkodis ASP Team | ROBIN, Arnold | Lexus RC F LMGT3 | 36 | 116 laps | 75 laps | 2:10.552 | 2:05.164 | 1 |
WEC/ル・マン24時間
ル・マン駅からサーキットへの行き方


コメント